| No | Name | Category | Memovate Names | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 11 | ![]() ![]() | Adults | 10 | 60 | 370.37 | View |
| 12 | ![]() ![]() | Adults | 9 | 60 | 333.33 | View |
| 12 | ![]() ![]() | Adults | 9 | 60 | 333.33 | View |
| 12 | ![]() ![]() | Juniors | 9 | 60 | 333.33 | View |
| 12 | ![]() ![]() | Juniors | 9 | 60 | 333.33 | View |
| 16 | ![]() ![]() | Adults | 8 | 60 | 296.3 | View |
| 16 | ![]() ![]() | Adults | 8 | 60 | 296.3 | View |
| 18 | ![]() ![]() | Juniors | 6 | 60 | 222.22 | View |
| 18 | ![]() ![]() | Juniors | 6 | 60 | 222.22 | View |
| 20 | ![]() ![]() | Adults | 5 | 60 | 185.19 | View |





