| No | Name | Category | Memovate Cards | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 11 | ![]() ![]() | Adults | 34 | 60 | 414.63 | View |
| 12 | ![]() ![]() | Adults | 29 | 60 | 353.66 | View |
| 13 | ![]() ![]() | Adults | 24 | 60 | 292.68 | View |
| 14 | ![]() ![]() | Adults | 23 | 60 | 280.49 | View |
| 15 | ![]() ![]() | Juniors | 21 | 60 | 256.1 | View |
| 16 | ![]() ![]() | Juniors | 20 | 60 | 243.9 | View |
| 16 | ![]() ![]() | Juniors | 20 | 60 | 243.9 | View |
| 18 | ![]() ![]() | Adults | 13 | 60 | 158.54 | View |
| 19 | ![]() ![]() | Adults | 11 | 60 | 134.15 | View |
| 20 | ![]() ![]() | Adults | 9 | 60 | 109.76 | View |





