| No | Name | Category | Memovate Words | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 9 | ![]() ![]() | Adults | 23 | 60 | 657.14 | View |
| 12 | ![]() ![]() | Adults | 21 | 60 | 600 | View |
| 13 | ![]() ![]() | Juniors | 19 | 60 | 542.86 | View |
| 14 | ![]() ![]() | Adults | 18 | 60 | 514.29 | View |
| 14 | ![]() | Juniors | 18 | 60 | 514.29 | View |
| 16 | ![]() | Adults | 17 | 60 | 485.71 | View |
| 17 | ![]() ![]() | Adults | 16 | 60 | 457.14 | View |
| 17 | ![]() ![]() | Adults | 16 | 60 | 457.14 | View |
| 17 | ![]() ![]() | Juniors | 16 | 60 | 457.14 | View |
| 20 | ![]() ![]() | Adults | 15 | 60 | 428.57 | View |





