| No | Name | Category | Memovate Words | View | ||
|---|---|---|---|---|---|---|
| Score | Time | Points | ||||
| 12 | Ilya Gubenko ![]() | Adults | 21 | 60 | 600 | View |
| 14 | Niklas Månsson ![]() | Adults | 18 | 60 | 514.29 | View |
| 16 | Маргарита Бондаренко | Adults | 17 | 60 | 485.71 | View |
| 17 | Al Houseen hekal ![]() | Adults | 16 | 60 | 457.14 | View |
| 17 | Sebastien Ravaux ![]() | Adults | 16 | 60 | 457.14 | View |
| 20 | Shaxrizod Xikmatov ![]() | Adults | 15 | 60 | 428.57 | View |
| 22 | Oleg Cherednichenko ![]() | Adults | 9 | 60 | 257.14 | View |
| 24 | Svetlana Zaytseva | Adults | 6 | 60 | 171.43 | View |





