| No | Name | Category | Memovate Spoken Numbers | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 11 | ![]() ![]() | Adults | 30 | 120 | 384.62 | View |
| 12 | ![]() ![]() | Adults | 25 | 63 | 320.51 | View |
| 13 | ![]() ![]() | Kids | 21 | 120 | 269.23 | View |
| 14 | ![]() ![]() | Adults | 15 | 120 | 192.31 | View |
| 15 | M Mashrab amirqulov![]() | Adults | 12 | 120 | 153.85 | View |
| 16 | ![]() | Adults | 9 | 11 | 115.38 | View |
| 17 | ![]() ![]() | Juniors | 8 | 120 | 102.56 | View |
| 18 | ![]() ![]() | Juniors | 6 | 6 | 76.92 | View |
| 19 | ![]() ![]() | Adults | 6 | 16 | 76.92 | View |
| 20 | ![]() ![]() | Adults | 6 | 120 | 76.92 | View |





