| No | Name | Category | Memovate Spoken Numbers | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 11 | ![]() ![]() | Adults | 30 | 120 | 384.62 | View |
| 12 | ![]() ![]() | Adults | 25 | 63 | 320.51 | View |
| 13 | ![]() ![]() | Adults | 15 | 120 | 192.31 | View |
| 14 | M Mashrab amirqulov![]() | Adults | 12 | 120 | 153.85 | View |
| 15 | ![]() | Adults | 9 | 11 | 115.38 | View |
| 16 | ![]() ![]() | Adults | 6 | 16 | 76.92 | View |
| 17 | ![]() ![]() | Adults | 6 | 120 | 76.92 | View |
| 18 | ![]() | Adults | 5 | 6 | 64.1 | View |





