| No | Name | Category | Memovate Spoken Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Time | Points | ||||
| 11 | Yusra Altigani ![]() | Adults | 30 | 120 | 384.62 | View |
| 12 | Sebastien Ravaux ![]() | Adults | 25 | 63 | 320.51 | View |
| 14 | Al Houseen hekal ![]() | Adults | 15 | 120 | 192.31 | View |
| 15 | Mashrab amirqulov ![]() | Adults | 12 | 120 | 153.85 | View |
| 16 | Маргарита Бондаренко | Adults | 9 | 11 | 115.38 | View |
| 19 | Oleg Cherednichenko ![]() | Adults | 6 | 16 | 76.92 | View |
| 20 | Shaxrizod Xikmatov ![]() | Adults | 6 | 120 | 76.92 | View |
| 21 | Svetlana Zaytseva | Adults | 5 | 6 | 64.1 | View |





