| No | Name | Category | Memovate Speed Images | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 11 | ![]() ![]() | Adults | 40 | 60 | 563.38 | View |
| 11 | ![]() ![]() | Adults | 40 | 60 | 563.38 | View |
| 13 | M Mashrab amirqulov![]() | Adults | 39 | 60 | 549.3 | View |
| 14 | ![]() ![]() | Adults | 37 | 60 | 521.13 | View |
| 15 | ![]() | Adults | 34 | 60 | 478.87 | View |
| 16 | ![]() ![]() | Juniors | 32 | 60 | 450.7 | View |
| 17 | ![]() ![]() | Juniors | 31 | 60 | 436.62 | View |
| 18 | ![]() | Kids | 29 | 60 | 408.45 | View |
| 19 | ![]() ![]() | Adults | 27 | 60 | 380.28 | View |
| 19 | ![]() | Juniors | 27 | 60 | 380.28 | View |





