| No | Name | Category | Memovate Numbers | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 11 | ![]() ![]() | Adults | 71 | 60 | 563.49 | View |
| 12 | ![]() | Adults | 63 | 60 | 500 | View |
| 13 | ![]() ![]() | Adults | 61 | 60 | 484.13 | View |
| 14 | ![]() | Juniors | 60 | 60 | 476.19 | View |
| 15 | M Mashrab amirqulov![]() | Adults | 55 | 60 | 436.51 | View |
| 16 | ![]() ![]() | Adults | 54 | 60 | 428.57 | View |
| 17 | ![]() ![]() | Adults | 43 | 60 | 341.27 | View |
| 18 | ![]() ![]() | Adults | 38 | 60 | 301.59 | View |
| 18 | ![]() ![]() | Adults | 38 | 60 | 301.59 | View |
| 20 | ![]() ![]() | Juniors | 37 | 60 | 293.65 | View |





