| No | Name | Category | Memovate Numbers | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 11 | ![]() | Adults | 63 | 60 | 500 | View |
| 12 | ![]() ![]() | Adults | 61 | 60 | 484.13 | View |
| 13 | M Mashrab amirqulov![]() | Adults | 55 | 60 | 436.51 | View |
| 14 | ![]() ![]() | Adults | 54 | 60 | 428.57 | View |
| 15 | ![]() ![]() | Adults | 43 | 60 | 341.27 | View |
| 16 | ![]() ![]() | Adults | 38 | 60 | 301.59 | View |
| 16 | ![]() ![]() | Adults | 38 | 60 | 301.59 | View |
| 18 | ![]() | Adults | 17 | 60 | 134.92 | View |
| 19 | ![]() | Adults | 16 | 60 | 126.98 | View |





