| No | Name | Category | Memovate Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Time | Points | ||||
| 12 | Маргарита Бондаренко | Adults | 63 | 60 | 500 | View |
| 13 | Niklas Månsson ![]() | Adults | 61 | 60 | 484.13 | View |
| 15 | Mashrab amirqulov ![]() | Adults | 55 | 60 | 436.51 | View |
| 16 | Sebastien Ravaux ![]() | Adults | 54 | 60 | 428.57 | View |
| 17 | Al Houseen hekal ![]() | Adults | 43 | 60 | 341.27 | View |
| 18 | Shaxrizod Xikmatov ![]() | Adults | 38 | 60 | 301.59 | View |
| 18 | Oleg Cherednichenko ![]() | Adults | 38 | 60 | 301.59 | View |
| 23 | Svetlana Zaytseva | Adults | 17 | 60 | 134.92 | View |
| 24 | antoniodozento | Adults | 16 | 60 | 126.98 | View |





