| No | Name | Category | Memovate Names | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 9 | ![]() ![]() | Adults | 10 | 60 | 625 | View |
| 9 | ![]() ![]() | Adults | 10 | 60 | 625 | View |
| 13 | ![]() ![]() | Adults | 9 | 60 | 562.5 | View |
| 13 | ![]() ![]() | Adults | 9 | 60 | 562.5 | View |
| 13 | ![]() ![]() | Adults | 9 | 60 | 562.5 | View |
| 13 | ![]() | Juniors | 9 | 60 | 562.5 | View |
| 13 | ![]() ![]() | Adults | 9 | 60 | 562.5 | View |
| 18 | ![]() ![]() | Adults | 8 | 60 | 500 | View |
| 19 | E Elisey Docenko | Kids | 6 | 60 | 375 | View |
| 19 | ![]() ![]() | Adults | 6 | 60 | 375 | View |




