| No | Name | Category | Memovate Names | View | ||
|---|---|---|---|---|---|---|
| Score | Time | Points | ||||
| 9 | Gaiane Kuriatova ![]() | Adults | 10 | 60 | 625 | View |
| 13 | Sebastien Ravaux ![]() | Adults | 9 | 60 | 562.5 | View |
| 13 | Al Houseen hekal ![]() | Adults | 9 | 60 | 562.5 | View |
| 13 | Niklas Månsson ![]() | Adults | 9 | 60 | 562.5 | View |
| 13 | Kirill Kozlov ![]() | Adults | 9 | 60 | 562.5 | View |
| 18 | Shaxrizod Xikmatov ![]() | Adults | 8 | 60 | 500 | View |
| 19 | Svetlana Zaytseva | Adults | 6 | 60 | 375 | View |
| 19 | Oleg Cherednichenko ![]() | Adults | 6 | 60 | 375 | View |





