| No | Name | Category | Memovate Dates | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 11 | ![]() ![]() | Adults | 10 | 60 | 333.33 | View |
| 12 | ![]() ![]() | Adults | 9 | 60 | 300 | View |
| 12 | ![]() | Adults | 9 | 60 | 300 | View |
| 12 | ![]() ![]() | Adults | 9 | 60 | 300 | View |
| 12 | M Mashrab amirqulov![]() | Adults | 9 | 60 | 300 | View |
| 16 | ![]() | Juniors | 8 | 60 | 266.67 | View |
| 17 | ![]() ![]() | Adults | 7 | 60 | 233.33 | View |
| 18 | ![]() ![]() | Juniors | 6 | 60 | 200 | View |
| 19 | ![]() ![]() | Adults | 5 | 60 | 166.67 | View |
| 19 | ![]() ![]() | Adults | 5 | 60 | 166.67 | View |





