| No | Name | Category | Memovate Dates | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 11 | ![]() ![]() | Adults | 9 | 60 | 300 | View |
| 11 | ![]() | Adults | 9 | 60 | 300 | View |
| 11 | ![]() ![]() | Adults | 9 | 60 | 300 | View |
| 11 | M Mashrab amirqulov![]() | Adults | 9 | 60 | 300 | View |
| 15 | ![]() ![]() | Adults | 7 | 60 | 233.33 | View |
| 16 | ![]() ![]() | Adults | 5 | 60 | 166.67 | View |
| 16 | ![]() ![]() | Adults | 5 | 60 | 166.67 | View |
| 18 | ![]() | Adults | 4 | 60 | 133.33 | View |





