| No | Name | Category | Memovate Cards | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 11 | M Mashrab amirqulov![]() | Adults | 35 | 60 | 530.3 | View |
| 12 | ![]() ![]() | Adults | 31 | 60 | 469.7 | View |
| 13 | ![]() ![]() | Adults | 30 | 60 | 454.55 | View |
| 14 | ![]() ![]() | Adults | 28 | 60 | 424.24 | View |
| 15 | ![]() ![]() | Adults | 24 | 60 | 363.64 | View |
| 16 | ![]() ![]() | Adults | 23 | 60 | 348.48 | View |
| 17 | ![]() ![]() | Adults | 21 | 60 | 318.18 | View |
| 18 | ![]() ![]() | Juniors | 20 | 60 | 303.03 | View |
| 19 | ![]() | Adults | 19 | 60 | 287.88 | View |
| 20 | ![]() | Juniors | 17 | 60 | 257.58 | View |





