| No | Name | Category | Memovate Cards | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 11 | ![]() ![]() | Adults | 31 | 60 | 469.7 | View |
| 12 | ![]() ![]() | Adults | 30 | 60 | 454.55 | View |
| 13 | ![]() ![]() | Adults | 28 | 60 | 424.24 | View |
| 14 | ![]() ![]() | Adults | 24 | 60 | 363.64 | View |
| 15 | ![]() ![]() | Adults | 23 | 60 | 348.48 | View |
| 16 | ![]() ![]() | Adults | 21 | 60 | 318.18 | View |
| 17 | ![]() | Adults | 19 | 60 | 287.88 | View |
| 18 | ![]() | Adults | 6 | 60 | 90.91 | View |
| 19 | ![]() | Adults | 2 | 60 | 30.3 | View |





