| No | Name | Category | Speed Cards | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 🏆 | ![]() ![]() | Juniors | 52 | 111.29 | 200.27 | View |
| 🥈 | ![]() ![]() | Juniors | 52 | 153.36 | 157.46 | View |
| 🥉 | ![]() ![]() | Adults | 52 | 300 | 95.19 | View |
| 4 | ![]() ![]() | Juniors | 47 | 300 | 86.04 | View |
| 5 | ![]() ![]() | Juniors | 44 | 300 | 80.55 | View |
| 6 | ![]() ![]() | Juniors | 11 | 300 | 20.14 | View |
| 7 | ![]() ![]() | Kids | 10 | 300 | 18.31 | View |





